Community Demographics
Click the heading on any column to sort that column.
Use the search field to get a list of communities based on your search criteria
(Town, County, Home Count, Etc,).
| Atlantic Hills | Manahawkin | Ocean | 1987 | 250 | $300,000 - $475,000 | |
| Braddock Preserve | Berlin | Camden | 2006 | 222 | $425,000 - $775,000 | |
| Cedar Glen Lakes | Whiting | Ocean | 1971 | 1,236 | $125,000 - $275,000 | |
| Cedar Glen West | Lakehurst | Ocean | 1966 | 575 | $125,000 - $300,000 | |
| Cedar Village - Brick | Brick | Ocean | 2001 | 225 | $450,000 - $575,000 | |
| Cedar Village - Ocean | Ocean | Monmouth | 2005 | 295 | $625,000 - $980,000 | |
| Centennial Mill | Voorhees | Camden | 2004 | 401 | $450,000 - $775,000 | |
| Club At East Brunswick | East Brunswick | Middlesex | 1986 | 368 | $400,000 - $675,000 | |
| Concordia | Monroe | Middlesex | 200 | 1,757 | $275,000 - $525,000 | |
| Country Place | Lakewood | Ocean | 1972 | 376 | $275,000 - $430,000 | |
| Country Walk | Whiting | Ocean | 2004 | 304 | $225,000 - $375,000 | |
| Covered Bridge | Manalapan | Monmouth | 1972 | 1,557 | $225,000 - 400,000 | |
| Covered Bridge II | Manalapan | Monmouth | 1972 | 274 | $200,000 - $350,000 | |
| Covington Village | Lakewood | Ocean | 2005 | 360 | $350,000 - $550,000 | |
| Cranberry Creek | Little Egg Harbor | Ocean | 2003 | 325 | $300,000 - $450,000 | |
| Crestwood Village | Whiting | Ocean | 1978 | 9,000 | $125,000 - $225,000 | |
| Crestwood Village 1 | Whiting | Ocean | 1978 | 1,016 | $125,000 - $225,000 | |
| Crestwood Village 2 | Whiting | Ocean | 1978 | 1,000 | $125,000 - $225,000 | |
| Crestwood Village 3 | Whiting | Ocean | 1978 | 1,010 | $125,000 - $225,000 | |
| Crestwood Village 4 | Whiting | Ocean | 1978 | 1,190 | $125,000 - $225,000 | |
| Crestwood Village 5 | Whiting | Ocean | 1965 | 7,542 | $150,000 - $300,000 | |
| Crestwood Village 6 | Whiting | Ocean | 1976 | 1,150 | $125,000 - $225,000 | |
| Del Webb at Florham Park | Florham Park | Morris | 2022 | 242 | $600,000 - $1,500,000 | |
| Equestra @ Colts Neck Crossing | Farmingdale | Monmouth | 2008 | 483 | $675,000 - $975,000 | |
| Escapes Ocean Breeze | Manahawkin | Ocean | 2006 | 250 | $475,000 - $825,000 | |
| Fairway Mews | Spring Lake Heights | Monmouth | 1972 | 560 | $625,000 - $925,000 | |
| Fairways At Lake Ridge | Lakewood | Ocean | 2017 | 1,114 | $525,000 - $725,000 | |
| Fawn Lakes | Manahawkin | Ocean | 1976 | 363 | $250,000 - $500,000 | |
| Four Seasons @ Harbor Bay | Little Egg Harbor | Ocean | 2007 | 387 | $425,000 - $750,000 | |
| Four Seasons @ Historic Cranbury | Cranbury | Middlesex | 2002 | 138 | $500,000 - $950,000 | |
| Four Seasons @ Lakewood | Lakewood | Ocean | 1994 | 1,431 | $450,000 - $875,000 | |
| Four Seasons @ Manalapan | Manalapan | Monmouth | 2004 | 692 | $725,000 - $950,000 | |
| Four Seasons @ Mapleton | Mapleton | Burlington | 2001 | 428 | $450,000 - $875,000 | |
| Four Seasons @ Metedeconk Lakes | Jackson | Ocean | 2002 | 778 | 3$425,000 - $850,000 | |
| Four Seasons @ Mirage | Barnegat | Ocean | 1998 | 1,293 | $375,000 - $675,000 | |
| Four Seasons @ Monmouth Woods | Howell | Monmouth | 2005 | 251 | $600,000 - $950,000 | |
| Four Seasons @ Monroe | Monroe | Middlesex | 2017 | 149 | $550,000 - $850,000 | |
| Four Seasons @ Sea Oaks | Little Egg Harbor | Ocean | 2001 | 387 | $350,000 - $750,000 | |
| Four Seasons @ Smithville | Galloway | Atlantic | 1998 | 1,215 | $325,000 - $650,000 | |
| Four Seasons @ South Knoll | Jackson | Ocean | 2005 | 936 | $500,000 - $950,000 | |
| Four Seasons @ Upper Freehold | Allentown | Monmouth | 2002 | 387 | $575,000 - $975,000 | |
| Four Seasons @ Wall | Manasquan | Monmouth | 1997 | 400 | $650,000 - $975,000 | |
| Four Seasons @ Weatherby | Woolwich | Gloucester | 2005 | 428 | $450,000 - $875,000 | |
| Gardens At Pleasant Plains | Toms River | Ocean | 1968 | 437 | $350,000 - $700,000 | |
| Glen @ Mason's Creek | Hainesport | Burlington | 2005 | 255 | $425,000 - $775,000 | |
| Greenbriar Horizon | Florence Township | Burlington | 2005 | 240 | $550,000 - $950,000 | |
| Greenbriar I | Brick | Ocean | 1970 | 1,475 | $300,000 - $550,000 | |
| Greenbriar II | Brick | Ocean | 1979 | 600 | $325,000 - $575,000 | |
| Greenbriar Marlboro | Marlboro | Monmouth | 2002 | 766 | $475,000 - $750,000 | |
| Greenbriar Oceanaire | Waretown | Ocean | 2002 | 1,431 | $475,000 - $950,000 | |
| Greenbriar Whittingham | Monroe | Middlesex | 1996 | 312 | $325,000 - $575,000 | |
| Greenbriar Winding Ways | Jackson | Ocean | 1988 | 554 | $425,000 - $850,000 | |
| Greenbriar Woodlands | Toms River | Ocean | 1986 | 1,250 | $350,000 - $600,000 | |
| Heritage Bay | Barnegat | Ocean | 1998 | 292 | $275,000 - $500,000 | |
| Heritage Point | Barnegat | Ocean | 2003 | 961 | $425,000 - $800,000 | |
| Holiday City Berkley | Toms River | Ocean | 2025 | 452 | $225,000 - $425,000 | |
| Holiday City Carefree | Toms River | Ocean | 1978 | 1,616 | $250,000 - $400,000 | |
| Holiday City Silverton - Phase 1 | Toms River | Ocean | 1966 | 602 | $250,000 - $425,000 | |
| Holiday City Silverton - Phase 2 | Toms River | Ocean | 1975 | 850 | $250,000 - $425,000 | |
| Holiday City South | Toms River | Ocean | 1970 | 2,600 | $250,000 - $450,000 | |
| Holiday City West | Toms River | Ocean | 1981 | 1,812 | $250,000 - $450,000 | |
| Holiday Heights | Toms River | Ocean | 1988 | 1,411 | $275,000 - $525,000 | |
| Holiday Village East | Mount Laurel | Burlington | 1992 | 963 | $250,000 - $550,000 | |
| Homestead at Mansfield | Columbus | Burlington | 1983 | 1,100 | $350,000 - $475,000 | |
| Homestead Run | Toms River | Ocean | 1975 | 460 | $125,000 - $275,000 | |
| Horizons @ Barnegat | Barnegat | Ocean | 2002 | 164 | $375,000 - $675,000 | |
| Horizons @ Woodlake Greens | Lakewood | Ocean | 2004 | 209 | $475,000 - $675,000 | |
| Lake Ridge | Toms River | Ocean | 1994 | 926 | $375,000 - $650,000 | |
| Legacy Oaks at Evesham | Marlton | Burlington | 2007 | 239 | $450,000 - $825,000 | |
| Leisure Knoll at Manchester | Manchester | Ocean | 1974 | 1,627 | $275,000 - $550,000 | |
| Leisure Ridge | Manchester | Ocean | 1989 | 183 | $375,000 - $700,000 | |
| Leisure Village East | Lakewood | Ocean | 1968 | 1,412 | $150,000 - $350,000 | |
| Leisure Village Original | Lakewood | Ocean | 1963 | 2,433 | $150,000 - $300,000 | |
| Leisure Village West | Manchester | Ocean | 1973 | 2,692 | $175,000 - $425,000 | |
| Lions Head North | Brick | Ocean | 1979 | 360 | $325,000 - $545,000 | |
| Lions Head South | Brick | Ocean | 1982 | 615 | $450,000 - $575,000 | |
| Lions Head Woods | Lakewood | Ocean | 1987 | 281 | $325,000 - $475,000 | |
| Locust Hill | Hamilton | Mercer | 2002 | 247 | $350,000 - $500,000 | |
| Marlboro Greens | Englishtown | Monmouth | 1987 | 340 | $275,000 - $475,000 | |
| Meadows @ Lake Ridge | Whiting | Ocean | 1999 | 227 | $425,000 - $825,000 | |
| Mystic Shores | Little Egg Harbor | Ocean | 1974 | 525 | $375,000 - $850,000 | |
| Nobility Crest @ Ocean | Ocean | Monmouth | 2007 | 120 | $425,000 - $575,000 | |
| Perry's Lake | Manahawkin | Ocean | 1999 | 471 | $200,000 - $400,000 | |
| Pheasant Run Barnegat | Barnegat | Ocean | 1995 | 379 | $275,000 - $450,000 | |
| Pheasant Run Forked River | Forked River | Ocean | 1988 | 434 | $325,000 - $450,000 | |
| Pine Ridge | Whiting | Ocean | 1978 | 1,034 | $150,000 - $325,000 | |
| Pine Ridge South | Manchester Township | Ocean | 1978 | 375 | $125,000 - $225,000 | |
| Pine View Estates | Howell | Monmouth | 2005 | 177 | $425,000 - $650,000 | |
| Princeton Commons | Brick Township | Ocean | 1995 | 385 | $475,000 - $625,000 | |
| Regency at Freehold | Freehold | Monmouth | 2025 | 102 | $800,000 - $1,500,000 | |
| Renaissance @ Manalapan | Manalapan | Monmouth | 2001 | 127 | $475,000 - $525,000 | |
| Renaissance Club | Mount Laurel | Burlington | 1989 | 500 | $175,000 - $275,000 | |
| Renaissance Manchester | Manchester | Ocean | 1997 | 1,453 | $375,000 - $775,000 | |
| Reserve At Lake Ridge | Whiting | Ocean | 2007 | 240 | $375,000 - $700,000 | |
| River Pointe | Manchester Township | Ocean | 2025 | 504 | $375,000 - $575,000 | |
| Riviera @ East Windsor | Cranbury | Mercer | 2010 | 375 | $525,000 - $750,000 | |
| Riviera @ Freehold | Freehold | Monmouth | 2002 | 300 | $600,000 - $950,000 | |
| Rolling Meadows | Ocean | Monmouth | 2002 | 328 | $500,000 - $850,000 | |
| Sea Breeze At Lacey | Forked River | Ocean | 2009 | 568 | $475,000 - $850,000 | |
| Seacrest Pines | Barnegat | Ocean | 2023 | 347 | $475,000 - $675,000 | |
| Seaview Village | Brick | Ocean | 1982 | 349 | $275,000 - $525,000 | |
| Shadow Lake | Red Bank | Monmouth | 1973 | 952 | $325,000 - $600,000 | |
| Shady Oaks | Red Bank | Monmouth | 1982 | 366 | $325,000 - $700,000 | |
| Silver Ridge Park East | Toms River | Ocean | 1968 | 615 | $250,000 - $450,000 | |
| Silver Ridge Park North | Toms River | Ocean | 1985 | 779 | $250,000 - $450,000 | |
| Silver Ridge Park Westerly | Toms River | Ocean | 1985 | 1,500 | $250,000 - $475,000 | |
| Smithville Community Association | Galloway | Atlantic | 1981 | 1,713 | $325,000 - $750,000 | |
| Sonata Bay | Bayville | Ocean | 1996 | 312 | $375,000 - $525,000 | |
| Stonebridge | Monroe | Middlesex | 2018 | 946 | $550,000 - $850,000 | |
| Sunrise Bay | Little Egg Harbor | Ocean | 2000 | 323 | $400,000 - $875,000 | |
| Surrey Downs | Freehold | Monmouth | 1986 | 443 | $250,000 - $475,000 | |
| The Pavilion | Brick | Ocean | 1995 | 194 | $525,000 - $825,000 | |
| The Ponds at Clearbrook | Monroe Township | Middlesex | 1995 | 575 | $325,000 - $475,000 | |
| The Villages | Freehold | Monmouth | 1970 | 670 | $300,000 - $600,000 | |
| Traditions @ Hamilton Crossing | Hamilton | Mercer | 2003 | 276 | $425,000 - $600,000 | |
| Twin Rivers | East Windsor | Mercer | 2000 | 2,500 | $375,000 - $425,000 | |
| Venue at Longview | Plumsted | Ocean | 2025 | 452 | $450,000 - $650,000 | |
| Village @ Linwood | Pleasantville | Atlantic | 1984 | 188 | $275,000 - $400,000 | |
| Village Grande @ Battleground | Manalapan | Monmouth | 2004 | 135 | $500,000 - $950,000 | |
| Village Grande @ Bear Creek | West Windsor Township | Mercer | 2004 | 540 | $575,000 - $650,000 | |
| Village Grande @ Crosswick Creek | Yardville | Mercer | 2003 | 154 | $425,000 - $775,000 | |
| Village Grande @ Little Mill | Egg Harbor | Atlantic | 2003 | 299 | $450,000 - $750,000 | |
| Village Greens | Marlton | Burlington | 1998 | 325 | $300,000 - $550,000 | |
| Villas at Jumping Brook | Neptune | Monmouth | 2001 | 168 | $450,000 - $775,000 | |
| Wedgewood Place | Brick | Ocean | 1999 | 145 | $275,000 - $500,000 | |
| Westlake | Jackson | Ocean | 2000 | 1,400 | $450,000 - $750,000 | |
| Whiting Station | Whiting | Ocean | 1988 | 332 | $250,000 - $425,000 | |
| Whiting Village | Whiting | Ocean | 1978 | 1,114 | $125,000 - $225,000 | |
| Winding River Village | Brick | Atlantic | 2006 | 125 | $275,000 - $525,000 | |
| Wyngate at Medford | Medford | Burlington | 2017 | 259 | $725,000 - $1.100,000 | |
| Xanadu at Wall Township | Wall Township | Monmouth | 2009 | 120 | $525,000 - $875,000 |
No matching communities were found.